<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact People Practices</title>
	<atom:link href="http://impactpeoplepractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactpeoplepractices.com</link>
	<description>To impact PEOPLE who impact RESULTS</description>
	<lastBuildDate>Thu, 09 May 2013 05:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Plan FOR downtime not WHAT the downtime is- an exercise in planned sponteneity</title>
		<link>http://impactpeoplepractices.com/plannedsponteneity/</link>
		<comments>http://impactpeoplepractices.com/plannedsponteneity/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:19:58 +0000</pubDate>
		<dc:creator>Christine McLeod</dc:creator>
				<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[168 Hours]]></category>
		<category><![CDATA[Back Door]]></category>
		<category><![CDATA[Back Seat]]></category>
		<category><![CDATA[Being In The Moment]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Cruise Director]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Evening In The City]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Free Labels]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Gerber]]></category>
		<category><![CDATA[Glass Of Wine]]></category>
		<category><![CDATA[Hydro Bill]]></category>
		<category><![CDATA[Juxtaposition]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[School Lunch]]></category>
		<category><![CDATA[Sister In Law]]></category>
		<category><![CDATA[Swimming Lesson]]></category>
		<category><![CDATA[Wife Business]]></category>

		<guid isPermaLink="false">http://impactpeoplepractices.com/?p=3503</guid>
		<description><![CDATA[I am a planner. At times I absolutely own the title of &#8220;over-planner&#8221; or &#8220;Julie, Cruise Director&#8221; that my husband bestows on me. Mum, wife, business owner, event planner and only 168 hours in a week, what being organized does is actually give me the maximum free time for the things I cherish, time outside, a glass of wine and a movie night, hanging with no agenda with the family.  I actually cherish being  in the moment and free of all the &#8220;labels&#8221; that carry with them responsibility&#8230; and just for a brief moment to just be&#8230; Christine. I would [...]]]></description>
		<wfw:commentRss>http://impactpeoplepractices.com/plannedsponteneity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATING A WIN-WIN-WIN CULTURE</title>
		<link>http://impactpeoplepractices.com/creating-a-win-win-win-culture/</link>
		<comments>http://impactpeoplepractices.com/creating-a-win-win-win-culture/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:48:19 +0000</pubDate>
		<dc:creator>Christine McLeod</dc:creator>
				<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Busine Ss]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Impact Employees]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Magic Combination]]></category>
		<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Mcleod]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[T Travel]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://impactpeoplepractices.com/?p=3488</guid>
		<description><![CDATA[For over two decades I have instinctively known that CULTURE .. WINNING CULTURE is the key to success in business. For over two decades I have absorbed, experienced, seen, heard, sought out the ways Leadership can influence CULTURE. The time has come to introduce an idea. Win-Win-Win (W3) When we have a high performance winning culture, our customers win, our employees win.. and the business wins. And when we get this magic combination right, what we have is a sustainable business poised for high growth&#8230; an impactful workplace and an impactful organization. More than ever, as the relationship customers want [...]]]></description>
		<wfw:commentRss>http://impactpeoplepractices.com/creating-a-win-win-win-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#YSTANDOUT a new generation of HR leaders</title>
		<link>http://impactpeoplepractices.com/genyhrleaders/</link>
		<comments>http://impactpeoplepractices.com/genyhrleaders/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:10:10 +0000</pubDate>
		<dc:creator>Christine McLeod</dc:creator>
				<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Business Impact]]></category>
		<category><![CDATA[Creativeness]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Hr Leaders]]></category>
		<category><![CDATA[Human Resource Association]]></category>
		<category><![CDATA[Last Two Months]]></category>
		<category><![CDATA[Mcleod]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Recent Graduates]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speaker Trainer]]></category>
		<category><![CDATA[Standout]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://impactpeoplepractices.com/?p=3474</guid>
		<description><![CDATA[How to define our generation? How do we see ourselves and how do others describe our attitudes and personality? What a better way to answer these questions than on a Youtube video that would be posted on a couple of websites and Facebook pages? After all, that is how Generation Y communicates. We need to be constantly connected.  We want to demonstrate our creativeness, authenticity and passion and we have the tools to make the world know it with a simple click.  We understand the power of technology and media because we cannot even imagine our lives without a computer. [...]]]></description>
		<wfw:commentRss>http://impactpeoplepractices.com/genyhrleaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians continue to disrupt &#8220;HR&#8221; process- KIRA TALENT</title>
		<link>http://impactpeoplepractices.com/canadians-continue-to-disrupt-hr-process-kira-talent/</link>
		<comments>http://impactpeoplepractices.com/canadians-continue-to-disrupt-hr-process-kira-talent/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:45:17 +0000</pubDate>
		<dc:creator>Christine McLeod</dc:creator>
				<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Applicant Pool]]></category>
		<category><![CDATA[Canadian History]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Candidate Responses]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Countless Times]]></category>
		<category><![CDATA[Cushman]]></category>
		<category><![CDATA[Helm]]></category>
		<category><![CDATA[Hidden Gems]]></category>
		<category><![CDATA[Kira]]></category>
		<category><![CDATA[Mcleod]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Recruitment Process]]></category>
		<category><![CDATA[Selection Committee]]></category>
		<category><![CDATA[Video Organizations]]></category>
		<category><![CDATA[Video Questions]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Young Generation]]></category>

		<guid isPermaLink="false">http://impactpeoplepractices.com/?p=3433</guid>
		<description><![CDATA[&#160; Nothing gives me greater pleasure than to see fresh options that take &#8220;HR process&#8221;, give it a shake and take it up a notch. Well, there is ONE thing that gives me greater pleasure than that. Seeing that the company is CANADIAN! Enter Kira Talent From their website ABOUT section- in their own words &#8220;Let’s face it, recruiting sucks. For organizations, it costs over $3,500 per new hire, requires an average of 25 hours per posting, and currently allows for little collaboration. In short, recruiting is stuck in a paper-based process from the 1950’s&#8221; Until now. Kira Talent infuses [...]]]></description>
		<wfw:commentRss>http://impactpeoplepractices.com/canadians-continue-to-disrupt-hr-process-kira-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Culture Mindset- what GREAT looks like</title>
		<link>http://impactpeoplepractices.com/corporate-culture-mindset-what-great-looks-like/</link>
		<comments>http://impactpeoplepractices.com/corporate-culture-mindset-what-great-looks-like/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:38:56 +0000</pubDate>
		<dc:creator>Christine McLeod</dc:creator>
				<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Degree Guide]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Image Compliments]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mba Degree]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://impactpeoplepractices.com/?p=3427</guid>
		<description><![CDATA[People ask me all the time &#8211; how can you touch and &#8220;feel&#8221; Corporate Culture? Here is what great culture looks and feels like- visually! Image compliments of Human Resources MBA Degree Guide I love a juicy discussion around leadership, culture and employee engagement- so drop a comment below and let me know your thoughts on the infographic!  Christine ]]></description>
		<wfw:commentRss>http://impactpeoplepractices.com/corporate-culture-mindset-what-great-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: impactpeoplepractices.com @ 2013-05-23 08:33:58 -->